Features
THE SPEED YOU NEED
Ensure even the most action-packed moments are smooth, crisp, and free of motion blur with a 144Hz refresh rate and 1ms response time.[1]
INCREDIBLY SMOOTH
Experience the difference of fluid, stutter-free gameplay on this ultra-sharp QHD[3] (2560 x 1440) display with AMD® FreeSync™[2] technology.
GET COMFORTABLE
Enjoy 100mm of smooth, precise height adjustment so your display is always in the most comfortable position.
144HZ REFRESH RATE
Get smooth gaming, sharper objects, and cleaner details with a gaming display that refreshes frames 144 times a second – over twice the refresh rate of standard displays.[c][a]
AMD FREESYNC™ TECHNOLOGY
See and feel the difference of fluid, responsive gameplay. By synchronizing the refresh rate with your GPU, AMD FreeSync™ makes display stutter, input lag, and screen tears ancient history.[d][a]
1MS RESPONSE TIME WITH OVERDRIVE
Eliminates motion blur for crisp, fluid gameplay no matter what’s happening on-screen.[b]
QUAD HD DISPLAY
Ultra-sharp details and captivating definition with 3.7 million pixels.[a]
MICRO-EDGE DISPLAY
With virtually no bezel encircling the display, an ultra-wide viewing experience provides for seamless multi-monitor set-ups.[c]
HEIGHT ADJUSTMENT STAND
Easily adjust your display to the most comfortable position with 100 mm range of travel.
LOW BLUE LIGHT
Using the Low Blue Light mode subtly shifts your display’s colors to a warmer spectrum, while making whites more natural and putting less strain on your eyes.
AMBIENT LIGHTING
Diffused lighting to reduce eye fatigue during late-night gaming sessions.
TN PANEL
Low pixel latency and snappy response times with this TN panel.
Technical details
BOX CONTENTS | |
---|---|
What’s in the box | AC power cord Documentation HDMI cable Warranty card |
CAMERA SPECIFICATIONS | |
Webcam | No integrated camera |
WEIGHTS | |
Weight | 6.2 kg |
Package weight | 8.2 kg |
CONNECTIVITY AND COMMUNICATIONS | |
Audio port | 1 Headphone Out Combo Jack |
Displayport™ | 1 DisplayPort™ 1.2 |
Hdcp | Yes, DisplayPort™ and HDMI |
HDMI | 1 HDMI 2.0 |
DIMENSIONS | |
Minimum dimensions (W x D x H) | 61.36 x 5.56 x 37.86 cm |
Package dimensions (W x D x H) | 70.2 x 19 x 46.3 cm |
DISPLAY SPECIFICATIONS | |
Native resolution | QHD (2560 x 1440) |
Resolutions supported | 1024 x 768 1280 x 1024 1280 x 720 1280 x 768 1280 x 800 1440 x 900 1600 x 1200 1600 x 900 1680 x 1050 1920 x 1080 1920 x 1200 640 x 480 720 x 400 800 x 600 |
Screen treatment | Anti-glare |
swivel | ±360° |
Tilt | -4 to +20° |
Touch-enabled | Not touch-enabled |
Vertical viewing angle | 160° |
Contrast ratio | 1000:1 |
Display contrast ratio (dynamic) | 12000000:1 |
Aspect ratio | 16:9 |
Curvature | Flat |
Detachable stand | Yes |
Display area (metric) | 59.67 x 33.61 cm |
Brightness | 350 nits |
Height adjustment range | 130 mm |
Display Input Type | 1 DisplayPort™ 1.2 1 HDMI 2.0 |
Display input type note | (with HDCP support) |
VESA mounting | 100 mm x 100 mm (bracket included) |
Pixel pitch | 0.233 mm |
Response time (typical) | 1 ms gray to gray |
Display scan frequency (horizontal) | 30-223 KHz |
Display scan frequency (vertical) | 48-144 Hz |
Display size (diagonal) | 68.6 cm (27″) |
Panel technology | TN with LED backlight |
Onscreen controls | Brightness Color control Contrast Exit Image control Information Input source Language Management Power control Menu control |
Flicker-free | Yes |
Horizontal viewing angle | 170° |
Integrated privacy filter | No |
Low blue light modes | Yes |
Display features | Anti-glare Anti-static Language selection LED backlights Low haze On-screen controls Pivot rotation Plug and Play User programmable AMD FreeSync™ |
Panel bit depth | 8 bit |
pivot | +90 |
Pixels per inch (ppi) | 109 ppi |
Recommended resolution | QHD (2560 x 1440 @ 60 Hz) |
Resolution (maximum) | QHD (2560 x 1440 @ 144 Hz) |
Response time footnote number | [1] |
Brightness (typical) footnote number | [1] |
Contrast ratio footnote number | [1] |
MULTIMEDIA AND INPUT DEVICES | |
Microphone | No |
Speakers | No |
SECURITY MANAGEMENT | |
Physical security | Security lock-ready |
Physical security footnote number | [2] |
BATTERY AND POWER | |
Power | Input voltage 100 to 240 VAC |
Power supply type | Internal |
Power consumption (on-mode) | 39 W |
Power consumption (annual) | 32 kWh |
Power consumption (standby) | 0.42 W |
Power consumption Note | Energy consumption 56 kWh per year, based on the power consumption of the unit operating 4 hours per day for 365 days. The actual energy consumption will depend on how the unit is used. |
Power consumption (off-mode) | 0.25 W |
Power consumption | 62 W (maximum), 42 W (typical), 0.5 W (standby) |
Reviews
There are no reviews yet.